Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Apr. – June 2021 | June 15, 2021 | June 30, 2021 | N/A | 2.373% | $0.1479050 CAD |
Jan. – Mar. 2021 | Mar. 15, 2021 | Mar. 31, 2021 | N/A | 2.409% | $0.1485 CAD |
Oct. – Dec. 2020 | Dec. 15, 2020 | Dec. 31, 2020 | N/A | 2.449% | $0.154320 CAD |
July – Sept. 2020 | Sept. 15, 2020 | Sept. 30, 2020 | N/A | 2.555% | $0.161000 CAD |
Apr. – June 2020 | June 15, 2020 | June 30, 2020 | N/A | 3.938% | $0.2454500 CAD |
Jan. – Mar. 2020 | Mar. 13, 2020 | Mar.31, 2020 | N/A | 3.952% | $0.2463225 CAD |
Oct. – Dec. 2019 | Dec. 14, 2019 | Dec. 31, 2019 | N/A | 3.938% | $0.2481475 CAD |
July – Sept. 2019 | Sept. 13, 2019 | Sept. 30, 2019 | N/A | 3.987% | $0.251235 CAD |
Apr. – Jun. 2019 | Jun. 14, 2019 | Jun. 28, 2019 | N/A | 3.982% | $0.2481925 CAD |
Jan. – Mar. 2019 | Mar. 15, 2019 | Mar. 29, 2019 | N/A | 4.013% | $0.2473775 CAD |
Oct. – Dec. 2018 | Dec. 14, 2018 | Dec. 31, 2018 | N/A | 3.809% | $0.2400200 CAD |
July – Sept. 2018 | Sept. 14, 2018 | Sept. 28, 2018 | N/A | 3.6% | $0.22685 CAD |
Apr. – Jun. 2018 | Jun. 15, 2018 | Jun. 29, 2018 | N/A | 3.471% | $0.2163425 CAD |
Jan. – Mar. 2018 | Mar. 15, 2018 | Mar. 29, 2018 | N/A | 3.172% | $0.198250 CAD |
Oct. – Dec. 2017 | Dec. 15, 2017 | Dec. 29, 2017 | N/A | 3.042% | $0.191688 CAD |
July – Sept. 2017 | Sept. 15, 2017 | Sept. 29, 2017 | N/A | 2.829% | $0.178265 CAD |
Apr. – Jun. 2017 | Jun. 15, 2017 | Jun. 30, 2017 | N/A | 2.78% | $0.173275 CAD |
Jan. – Mar. 2017 | Mar. 15, 2017 | Mar. 31, 2017 | N/A | 2.809% | $0.1731575 CAD |
Oct. – Dec. 2016 | Dec. 15, 2016 | Dec. 31, 2016 | N/A | 2.812% | $0.177195 CAD |
July – Sept. 2016 | Sept. 15, 2016 | Sept. 30, 2016 | N/A | 2.851% | $0.1796525 CAD |
Series 25