Under its new normal course issuer bid,
----------------------------------------------------------------------------
Average
Issued and Daily Maximum Number of
Outstanding Public Trading Shares Subject to
Series Ticker Shares(1) Float(1) Volume(2) Purchase(3)
----------------------------------------------------------------------------
Total Daily
----------------------------------------------------------------------------
Series 2 BAM.PR.B 10,465,100 10,227,590 8,974 1,022,759 2,243
----------------------------------------------------------------------------
Series 4 BAM.PR.C 4,000,000 3,988,000 6,885 398,800 1,721
----------------------------------------------------------------------------
Series 8 BAM.PR.E 1,652,394 1,651,394 873 165,139 1,000
----------------------------------------------------------------------------
Series 9 BAM.PR.G 6,346,606 2,853,506 1,699 285,350 1,000
----------------------------------------------------------------------------
Series 13 BAM.PR.K 9,647,700 8,800,200 9,160 880,020 2,290
----------------------------------------------------------------------------
Series 17 BAM.PR.M 8,000,000 8,000,000 7,925 800,000 1,981
----------------------------------------------------------------------------
Series 18 BAM.PR.N 8,000,000 7,814,339 5,646 781,433 1,411
----------------------------------------------------------------------------
Series 24 BAM.PR.R 9,394,250 9,394,250 13,427 939,425 3,356
----------------------------------------------------------------------------
Series 25 BAM.PR.S 1,533,133 1,533,133 311 153,313 1,000
----------------------------------------------------------------------------
Series 26 BAM.PR.T 9,903,348 9,903,348 9,897 990,334 2,474
----------------------------------------------------------------------------
Series 28 BAM.PR.X 9,394,373 9,394,373 11,745 939,437 2,936
----------------------------------------------------------------------------
Series 30 BAM.PR.Z 9,950,452 9,950,452 10,494 995,045 2,623
----------------------------------------------------------------------------
Series 32 BAM.PF.A 11,982,568 11,982,568 8,189 1,198,256 2,047
----------------------------------------------------------------------------
Series 34 BAM.PF.B 9,977,889 9,977,889 7,354 997,788 1,838
----------------------------------------------------------------------------
Series 36 BAM.PF.C 8,000,000 8,000,000 8,497 800,000 2,124
----------------------------------------------------------------------------
Series 37 BAM.PF.D 8,000,000 8,000,000 8,716 800,000 2,179
----------------------------------------------------------------------------
Series 38 BAM.PF.E 8,000,000 8,000,000 7,724 800,000 1,931
----------------------------------------------------------------------------
Series 40 BAM.PF.F 12,000,000 12,000,000 5,637 1,200,000 1,409
----------------------------------------------------------------------------
Series 42 BAM.PF.G 12,000,000 12,000,000 10,457 1,200,000 2,614
----------------------------------------------------------------------------
Series 44 BAM.PF.H 10,000,000 10,000,000 16,124 1,000,000 4,031
----------------------------------------------------------------------------
1. Calculated as at July 31, 2016.
2. Calculated for the six months prior to July 31, 2016.
3. In accordance with TSX rules, any daily repurchases with respect to: (i)
the Series 8, Series 9 and Series 25 Preferred Shares would be limited
to 1,000 shares of the respective series and (ii) each of the other
series of Preferred Shares (excluding the Series 8, Series 9 and Series
25 Preferred Shares) would be limited to 25% of the average daily
trading volume on the TSX of the respective series.
Under its current normal course issuer bid that commenced on August 12, 2015 and expired on August 11, 2016,
Brookfield Asset Management Inc. is a global alternative asset manager with approximately
Please note that
Forward-Looking Statements
Note: This press release contains forward-looking information within the meaning of Canadian provincial securities laws and other "forward looking statements" within the meaning of Section 27A of the
Contacts: Suzanne Fleming Communications & Media (212) 417-2421 [email protected] Linda Northwood Investor Relations (416) 359-8647 [email protected] www.brookfield.com
Source: Brookfield Asset Management Inc.
| Title | Document |
|---|---|
| Download this Press Release |