Class A Limited Voting Shares
Brookfield Corporation's common shares trade on two stock exchanges under the following symbols and CUSIP numbers. If you have any questions please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
Click here for Tax Information on dividends.
| Symbol | Stock Exchange | CUSIP No. | ISIN No. |
|---|---|---|---|
| BN | NYSE | 11271J107 | CA11271J1075 |
| BN | TSX | 11271J107 | CA11271J1075 |
Payment Dates
Class A Limited Voting Shares
Record Date: 15 days prior to the Payment Date (Note: If the Record Date is not a business day, the Record Date will be the previous business day)
Payment Date: Last day of March, June, Sept., and Dec. (Note: If the Payment Date is not a business day, the Payment Date will be the previous business day)
Registered shareholders who are U.S. residents receive their dividends in U.S. dollars, unless they request the Canadian dollar equivalent. Registered shareholders who are Canadian residents receive their dividends in the Cdn dollar equivalent, unless they request to receive dividends in U.S. dollars.
Exchange rate used for registered shareholders: The Canadian dollar equivalent of the quarterly dividend is based on the Bank of Canada daily average exchange rate on the Record Date.
All historical Dividend / Share amounts have been adjusted to reflect prior period stock splits, including the three-for-two stock split completed on October 9, 2025.
Declared Dividends
2025 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 12-NOV-2025 | Sept-Dec 2025 | 16-DEC-2025 | 31-DEC-2025 | $0.06 USD | [TBD] |
| 07-AUG-2025 | Jul - Sept 2025 | 13-SEP-2025 | 29-SEP-2025 | $0.06 USD | $0.083088 CAD |
| 07-MAY-2025 | Apr - June 2025 | 13-JUN-2025 | 30-JUN-2025 | $0.06 USD | $0.081588 CAD |
| 12-FEB-2025 | Jan - Mar 2025 | 14-MAR-2025 | 31-MAR-2025 | $0.06 USD | $0.086328 CAD |
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2024 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 14-NOV-2024 | Sept - Dec 2024 | 16-DEC-2024 | 31-DEC-2024 | $0.0533 USD | $0.075941 CAD |
| 08-AUG-2024 | Jul - Sept 2024 | 12-SEP-2024 | 27-SEP-2024 | $0.0533 USD | $0.072485 CAD |
| 09-MAY-2024 | Apr - June 2024 | 13-JUN-2024 | 28-JUN-2024 | $0.0533 USD | $0.073312 CAD |
| 08-FEB-2024 | Jan - Mar 2024 | 13-MAR-2024 | 28-MAR-2024 | $0.0533 USD | $0.071851 CAD |
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2023 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 09-NOV-2023 | Sep. – Dec. 2023 | 30-NOV-2023 | 29-DEC-2023 | $0.0467 USD | $0.062431 CAD |
| 10-AUG-2023 | July – Sep. 2023 | 31-AUG-2023 | 29-SEP-2023 | $0.0467 USD | $0.063121 CAD |
| 10-MAY-2023 | Apr. – Jun. 2023 | 31-MAY-2023 | 30-JUN-2023 | $0.0467 USD | $0.061591 CAD |
| 09-FEB-2023 | Jan. – Mar. 2023 | 28-FEB-2023 | 31-MAR-2023 | $0.0467 USD | $0.064092 CAD |
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2022 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 10-NOV-2022 | Oct – Dec 2022 | 30-NOV-2022 | 30-DEC-2022 | $0.0933 USD | $0.127745 CAD |
| 10-AUG-2022 | July. – Sept 2022 | 31-AUG-2022 | 29-SEPT-2022 | $0.0933 USD | $0.123200 CAD |
| 11-MAY-2022 | Apr. – Jun. 2022 | 31-MAY-2022 | 30-JUN-2022 | $0.0933 USD | $0.120661 CAD |
| 10-FEB-2022 | Jan. – Mar. 2022 | 28-FEB-2022 | 31-MAR-2022 | $0.0933 USD | $0.118076 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2021 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 10-NOV-2021 | Oct. – Dec. 2021 | 30-NOV-2021 | 31-DEC-2021 | $0.0867 USD | $0.111332 CAD |
| 11-AUG-2021 | July – Sept. 2021 | 31-AUG-2021 | 29-SEP-2021 | $0.0867 USD | $0.109642 CAD |
| 12-MAY-2021 | April – June 2021 | 28-MAY-2021 | 30-JUN-2021 | $0.0867 USD | $0.105655 CAD |
| 11-FEB-2021 | Jan. – Mar. 2021 | 26-FEB-2021 | 31-MAR-2021 | $0.0867 USD | $0.108030 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2020 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 11-NOV-2020 | Oct. – Dec. 2020 | 30-NOV-2020 | 31-DEC-2020 | $0.0800 USD | $0.101744 CAD |
| 12-AUG-2020 | July – Sept. 2020 | 31-AUG-2020 | 30-SEP-2020 | $0.0800 USD | $0.105344 CAD |
| 13-MAY-2020 | April – June 2020 | 29-MAY-2020 | 30-JUN-2020 | $0.0800 USD | $0.108464 CAD |
| 12-FEB-2020 | Jan. – Mar. 2020 | 28-FEB-2020 | 31-MAR-2020 | $0.0800 USD | $0.113400 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2019 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 19-NOV-2019 | Oct. – Dec. 2019 | 29-NOV-2019 | 31-DEC-2019 | $0.0711 USD | $0.093582 CAD |
| 7-AUG-2019 | July – Sept. 2019 | 30-AUG-2019 | 30-SEP-2019 | $0.0711 USD | $0.094208 CAD |
| 8-MAY-2019 | April – June 2019 | 31-MAY-2019 | 28-JUN-2019 | $0.0711 USD | $0.095182 CAD |
| 13-FEB-2019 | Jan. – Mar. 2019 | 28-FEB-2019 | 29-MAR-2019 | $0.0711 USD | $0.094877 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2018 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 8-NOV-2018 | Oct. – Dec. 2018 | 30-NOV-2018 | 31-DEC-2018 | $0.0667 USD | $0.089327 CAD |
| 8-AUG-2018 | July – Sept. 2018 | 31-AUG-2018 | 28-SEP-2018 | $0.0667 USD | $0.086887 CAD |
| 9-MAY-2018 | April – June 2018 | 31-MAY-2018 | 29-JUN-2018 | $0.0667 USD | $0.087847 CAD |
| 14-FEB-2018 | Jan. – Mar. 2018 | 28-FEB-2018 | 29-MAR-2018 | $0.0667 USD | $0.086880 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2017 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 8-NOV-2017 | Oct. – Dec. 2017 | 30-NOV-2017 | 29-DEC-2017 | $0.0622 USD | $0.079856 CAD |
| 9-AUG-2017 | July – Sept. 2017 | 31-AUG-2017 | 29-SEP-2017 | $0.0622 USD | $0.075799 CAD |
| 10-MAY-2017 | April – June 2017 | 31-MAY-2017 | 30-JUN-2017 | $0.0622 USD | $0.082333 CAD |
| 8-FEB-2017 | Jan. – Mar. 2017 | 28-FEB-2017 | 31-MAR-2017 | $0.0622 USD | $0.082986 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2016 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 10-NOV-2016 | Oct. – Dec. 2016 | 30-NOV-2016 | 31-DEC-2016 | $0.0578 USD | $0.077064 CAD |
| 11-AUG-2016 | July - Sept. 2016 | 31-AUG-2016 | 30-SEP-2016 | $0.0578 USD | $0.076342 CAD |
| 12-MAY-2016 | Apr. - June. 2016 | 31-MAY-2016 | 30-JUN-2016 | $0.0578 USD | $0.075348 CAD |
| 11-FEB-2016 | Jan. - Mar. 2016 | 29-FEB-2016 | 31-MAR-2016 | $0.0578 USD | $0.078133 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2015 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 05-NOV-2015 | Oct. - Dec. 2015 | 30-NOV-2015 | 31-DEC-2015 | $0.0533 USD | $0.071109 CAD |
| 06-AUG-2015 | July - Sept. 2015 | 31-AUG-2015 | 30-SEP-2015 | $0.0533 USD | $0.070523 CAD |
| 20-APR-2015 | Apr. - June. 2015 | 29-MAY-2015 | 30-JUN-2015 | $0.0533 USD | $0.066480 CAD |
| 12-FEB-2015 | Jan. - Mar. 2015 | 27-FEB-2015 | 31-MAR-2015 | $0.0504 USD | $0.063003 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
2014 Distributions
| Declaration | Dividend Period | Record Date | Payment Date | Dividend/Share USD | Dividend/Share CAD |
|---|---|---|---|---|---|
| 06-NOV-2014 | Oct. - Dec. 2014 | 30-NOV-2014 | 31-DEC-2014 | $0.0474 USD | $0.053779 CAD |
| 07-AUG-2014 | July - Sept. 2014 | 31-AUG-2014 | 30-SEP-2014 | $0.0474 USD | $0.051793 CAD |
| 06-MAY-2014 | Apr. - June 2014 | 31-MAY-2014 | 30-JUN-2014 | $0.0474 USD | $0.051651 CAD |
** All share dividend payments are subject to declaration by our Board of Directors.
For a summary of corporate events (including stock splits, special dividends and historical name changes) related to publicly traded securities by Brookfield Corporation, please refer to: Brookfield Security History.
If you have any further questions, please contact us at 1-866-989-0311 in North America, globally at 1-416-363-9491 or email at [email protected].
Dividend Reinvestment Plan
Registered holders of our Class A Limited Voting Shares (“Class A Shares”) who are resident in the United States or Canada have the opportunity to acquire additional Class A Shares by reinvesting all or a portion of their cash dividend without paying commissions through our Distribution Reinvestment Plan (the “DRIP”). Holders in other jurisdictions may participate in the DRIP provided that there are not any laws or governmental regulations that may limit or prohibit them from participating in the DRIP. Refer to our Dividend Reinvestment Plan for further information (see the link on the bottom of this page).
Registered Shareholders
U.S. Registered Shareholders
Registered shareholders of our Class A Shares who are resident in the United States may elect to receive their dividends in the form of issued Class A Shares at a price equal to the volume-weighted average price (in U.S. dollars) at which board lots of shares traded on the NYSE based on the average closing price during each of the five trading days immediately preceding the relevant dividend payment date on which at least one board lot of shares has traded, as reported
Canadian Registered Shareholders
Registered shareholders of our Class A Shares who are resident in Canada may also elect to receive their dividends in the form of issued Class A Shares at a price equal to the NYSE VWAP multiplied by an exchange factor which is calculated as the average daily average exchange rate as reported by the Bank of Canada during each of the five trading days immediately preceding the relevant dividend payment date.
Enrollment
If you are a registered holder of our Class A Shares you may enroll in the DRIP by logging into your account on the internet, by telephone or by completing the Dividend Participation Form (link on the bottom of this page) and submitting it to our stock transfer agent, TSX Trust Company (the “Transfer Agent”) in accordance with the instructions in the Dividend Participation Form. A completed Dividend Participation Form must be received by the Transfer Agent no later than five business days prior to the record date for any cash dividend (which will usually be the last business day prior to the month in which the dividend is payable) in order for that dividend to be reinvested under the DRIP.
Beneficial Shareholders
Beneficial holders of our Class A Shares that are registered in the name of CDS & Co. (“CDS”) or a name other than their own name (i.e., generally those holding Class A Shares with a Canadian brokerage) are able to participate in the DRIP.
Beneficial holders of our Class A Shares that are registered in the name of the Depository Trust Company (“DTC”) are not eligible to participate in the DRIP. DTC terminated its participation in Dividend Reinvestment Programs for Canadian securities for all events announced with a record date beyond March 31, 2014. This affects only beneficial holders who hold Class A Shares through DTC participant brokers in the U.S.
Enrollment
Beneficial holders of our Class A Shares who wish to participate in the DRIP and whose Class A Shares are registered in the name of CDS or a name other than their own name (other than DTC), should arrange with their broker, investment dealer, financial institution or other nominee who holds their Class A Shares to enroll in the DRIP on their behalf.
If you have any questions about our Dividend Reinvestment Plan, please contact Brookfield Corporation at [email protected] or call the Shareholder Inquiries line in North America at 1-866-989-0311, and globally please call 1-416-363-9491.