Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Oct – Dec 2024 | Dec 13, 2024 | Dec 31, 2024 | 70% of Avg. P | 4.375% | $0.273438 CAD |
July – Sept 2024 | Sept. 13, 2024 | Sept. 27, 2024 | 70% of Avg. P | 4.802% | $0.300125 CAD |
Apr. – June 2024 | June 14, 2024 | June 28, 2024 | 70% of Avg. P. | 5.040% | $0.315000 CAD |
Jan – Mar 2024 | Mar 15, 2024 | Mar 28, 2024 | 70% of Avg. P | 5.040% | $0.315000 CAD |
Oct – Dec 2023 | Dec 15, 2023 | Dec 29, 2023 | 70% of Avg. P | 5.040% | $0.315000 CAD |
July – Sept 2023 | Sept. 15, 2023 | Sept. 29, 2023 | 70% of Avg. P | 4.949% | $0.309313 CAD |
Apr. – June 2023 | June 15, 2023 | June 30, 2023 | 70% of Avg. P | 4.690% | $0.293125 CAD |
Jan – Mar 2023 | Mar 15, 2023 | Mar 31, 2023 | 70% of Avg. P | 4.557% | $0.284813 CAD |
Oct – Dec 2022 | Dec 15, 2022 | Dec 30, 2022 | 70% of Avg. P | 3.899% | $0.243688 CAD |
July – Sept 2022 | Sept. 15, 2022 | Sept. 29, 2022 | 70% of Avg. P | 2.961% | $0.185063 CAD |
Apr. – June 2022 | June 15, 2022 | June 30, 2022 | 70% of Avg. P | 2.072% | $0.129500 CAD |
Jan. – Mar. 2022 | Mar. 15, 2022 | Mar. 31, 2022 | 70% of Avg. P | 1.715% | $0.107188 CAD |
Oct. – Dec. 2021 | Dec. 15, 2021 | Dec. 31, 2021 | 70% of Avg. P | 1.715% | $0.107188 CAD |
July – Sept. 2021 | Sept. 15, 2021 | Sept. 29, 2021 | 70% of Avg. P | 1.715% | $0.107188 CAD |
Apr. – June 2021 | June 15, 2021 | June 30, 2021 | 70% of Avg. P | 1.715% | $0.107188 CAD |
Jan. – Mar. 2021 | Mar. 15, 2021 | Mar. 31, 2021 | 70% of Avg. P | 1.715% | $0.107188 CAD |
Oct. – Dec. 2020 | Dec. 15, 2020 | Dec. 31, 2020 | 70% of Avg. P | 1.715% | $0.107188 CAD |
July – Sept. 2020 | Sept. 15, 2020 | Sept. 30, 2020 | 70% of Avg. P | 1.715% | $0.107188 CAD |
Apr. – June 2020 | June 15, 2020 | June 30, 2020 | 70% of Avg. P | 1.904% | $0.119000 CAD |
Jan. – Mar. 2020 | Mar. 13, 2020 | Mar.31, 2020 | 70% of Avg. P | 2.77% | $0.172813 CAD |
Oct. – Dec. 2019 | Dec. 14, 2019 | Dec. 31,2019 | 70% of Avg. P | 2.77% | $0.172813 CAD |
July – Sept. 2019 | Sept. 13, 2019 | Sept. 30, 2019 | 70% of Avg. P | 2.77% | $0.172813 CAD |
Apr. – June 201 | June 14, 2019 | June 28, 2019 | 70% of Avg. P | 2.77% | $0.172813 CAD |
Jan. – Mar. 2019 | Mar. 15, 2019 | Mar. 29, 2019 | 70% of Avg. P | 2.77% | $0.172813 CAD |
Oct. – Dec. 2018 | Dec. 14, 2018 | Dec. 31, 2018 | 70% of Avg. P | 2.66% | $0.166322 CAD |
July – Sept. 2018 | Sept. 14, 2018 | Sept. 28, 2018 | 70% of Avg. P | 2.513% | $0.157063 CAD |
Apr. – June 2018 | June 15, 2018 | June 29, 2018 | 70% of Avg. P | 2.415% | $0.150938 CAD |
Jan. – Mar. 2018 | Mar. 15, 2018 | Mar. 29, 2018 | 70% of Avg. P | 2.324% | $0.145104 CAD |
Oct. – Dec. 2017 | Dec. 15, 2017 | Dec. 29, 2017 | 70% of Avg. P | 2.226% | $0.139279 CAD |
July – Sept. 2017 | Sept. 15, 2017 | Sept. 29, 2017 | 70% of Avg. P | 1.988% | $0.124250 CAD |
Apr. – June 2017 | June 15, 2017 | June 30, 2017 | 70% of Avg. P | 1.89% | $0.118125 CAD |
Jan. – Mar. 2017 | Mar. 15, 2017 | Mar. 31, 2017 | 70% of Avg. P | 1.89% | $0.118125 CAD |
Oct. – Dec. 2016 | Dec. 15, 2016 | Dec. 31, 2016 | 70% of Avg. P | 1.89% | $0.118125 CAD |
July – Sept. 2016 | Sept. 15, 2016 | Sept. 30, 2016 | 70% of Avg. P | 1.89% | $0.118125 CAD |
Apr. – June 2016 | June 15, 2016 | June 30, 2016 | 70% of Avg. P | 1.89% | $0.118125 CAD |
Jan. – Mar. 2016 | Mar. 15, 2016 | Mar. 31, 2016 | 70% of Avg. P | 1.89% | $0.118125 CAD |
Oct. – Dec. 2015 | Dec. 15, 2015 | Dec. 31, 2015 | 70% of Avg. P | 1.89% | $0.118125 CAD |
July – Sept. 2015 | Sept. 15, 2015 | Sept. 30, 2015 | 70% of Avg. P | 1.939% | $0.121188 CAD |
Apr. – June 2015 | June 15, 2015 | June 30, 2015 | 70% of Avg. P | 1.995% | $0.124688 CAD |
Jan. – Mar. 2015 | Mar. 15, 2015 | Mar. 31, 2015 | 70% of Avg. P | 2.065% | $0.129063 CAD |
Oct. – Dec. 2014 | Dec. 15, 2014 | Dec. 31, 2014 | 70% of Avg. P | 2.1% | $0.131250 CAD |
July – Sept. 2014 | Sept. 15, 2014 | Sept. 30, 2014 | 70% of Avg. P | 2.1% | $0.131250 CAD |
Series 13