Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Oct – Dec 2024 | Dec 13, 2024 | Dec 31, 2024 | N/A | 6.744% | $0.4215 Cdn. |
July – Sept. 2024 | Sept. 13, 2024 | Sept. 27, 2024 | N/A | 6.744% | $0.4215 Cdn. |
Apr. – June 2024 | June 14, 2024 | June 28, 2024 | N/A | 6.744% | $0.4215 Cdn. |
Jan – Mar 2024 | Mar 15, 2024 | Mar 28, 2024 | N/A | 6.744% | $0.4215 Cdn. |
Oct – Dec 2023 | Dec 15, 2023 | Dec 29, 2023 | N/A | 6.744% | $0.4215 Cdn. |
July – Sept 2023 | Sept. 15, 2023 | Sept. 29, 2023 | N/A | 5.061% | $0.3163125 Cdn. |
Apr. – June 2023 | June 15, 2023 | June 30, 2023 | N/A | 5.061% | $0.3163125 Cdn. |
Jan – Mar 2023 | Mar 15, 2023 | Mar 31, 2023 | N/A | 5.061% | $0.3163125 Cdn. |
Oct. – Dec 2022 | Dec. 15, 2022 | Dec. 30, 2022 | N/A | 5.061% | $0.3163125 Cdn. |
July – Sept 2022 | Sept. 15, 2022 | Sept. 29, 2022 | N/A | 5.061% | $0.3163125 Cdn. |
Apr. – June 2022 | June 15, 2022 | June 30, 2022 | N/A | 5.061% | $0.3163125 Cdn. |
Jan. – Mar. 2022 | Mar. 15, 2022 | Mar. 31, 2022 | N/A | 5.061% | $0.3163125 Cdn. |
Oct. – Dec. 2021 | Dec. 15, 2021 | Dec. 31, 2021 | N/A | 5.061% | $0.3163125 Cdn. |
July – Sept. 2021 | Sept. 15, 2021 | Sept. 29, 2021 | N/A | 5.061% | $0.3163125 CAD |
Apr. – June 2021 | June 15, 2021 | June 30, 2021 | N/A | 5.061% | $0.3163125 CAD |
Jan. – Mar. 2021 | Mar. 15, 2021 | Mar. 31, 2021 | N/A | 5.061% | $0.3163125 CAD |
Oct. – Dec. 2020 | Dec. 15, 2020 | Dec. 31, 2020 | N/A | 5.061% | $0.3163125 CAD |
July – Sept. 2020 | Sept. 15, 2020 | Sept. 30, 2020 | N/A | 5.061% | $0.3163125 CAD |
Apr. – June 2020 | June 15, 2020 | June 30, 2020 | N/A | 5.061% | $0.3163125 CAD |
Jan. – Mar. 2020 | Mar. 13, 2020 | Mar. 31, 2020 | N/A | 5.061% | $0.3163125 CAD |
Oct. – Dec. 2019 | Dec. 14, 2019 | Dec. 31, 2019 | N/A | 5.061% | $0.3163125 CAD |
July – Sept. 2019 | Sept. 13, 2019 | Sept. 30, 2019 | N/A | 5.061% | $0.3163125 CAD |
Apr. – June 2019 | June 14, 2019 | June 28, 2019 | N/A | 5.061% | $0.3163125 CAD |
Jan. – Mar. 2019 | Mar. 15, 2019 | Mar. 29, 2019 | N/A | 5.061% | $0.3163125 CAD |
Oct. – Dec. 2018 | Dec. 14, 2018 | Dec. 31, 2018 | N/A | 5.061% | $0.3163125 CAD |
July – Sept. 2018 | Sept. 14, 2018 | Sept. 28, 2018 | N/A | 4.50% | $0.281250 CAD |
Apr. – June 2018 | June 15, 2017 | June 29, 2018 | N/A | 4.50% | $0.281250 CAD |
Jan. – Mar. 2018 | Mar. 15, 2018 | Mar. 29, 2018 | N/A | 4.50% | $0.281250 CAD |
Oct. – Dec. 2017 | Dec. 15, 2017 | Dec. 29, 2017 | N/A | 4.50% | $0.281250 CAD |
July – Sept. 2017 | Sept. 15, 2017 | Sept. 29, 2017 | N/A | 4.50% | $0.281250 CAD |
Apr. – June 2017 | June 15, 2017 | June 30, 2017 | N/A | 4.50% | $0.281250 CAD |
Jan. – Mar. 2017 | Mar. 15, 2017 | Mar. 31, 2017 | N/A | 4.50% | $0.281250 CAD |
Oct. – Dec. 2016 | Dec. 15, 2016 | Dec. 31, 2016 | N/A | 4.50% | $0.281250 CAD |
July – Sept. 2016 | Sept. 15, 2016 | Sept. 30, 2016 | N/A | 4.50% | $0.281250 CAD |
Apr. – June 2016 | June 15, 2016 | June 30, 2016 | N/A | 4.50% | $0.281250 CAD |
Jan. – Mar. 2016 | Mar. 15, 2016 | Mar. 31, 2016 | N/A | 4.50% | $0.281250 CAD |
Series 32