Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Dec 2022 | Dec. 30, 2022 | Jan. 12, 2023 | N/A | 6.33% | $0.09789 Cdn. |
Jan 2023 | Jan. 31, 2023 | Feb. 10, 2023 | N/A | 6.49% | $0.11914 Cdn. |
Feb 2023 | Feb. 28, 2023 | Mar. 10, 2023 | Up to 100% of Avg. P | 6.70% | $0.13958 Cdn. |
Mar 2023 | Mar. 31, 2023 | Apr. 12, 2023 | Up to 100% of Avg. P | 6.70% | $0.12283 Cdn. |
Apr 2023 | Apr. 28, 2023 | May 12, 2023 | Up to 100% of Avg. P | 6.70% | $0.12283 Cdn. |
May 2023 | May 31, 2023 | June 12, 2023 | Up to 100% of Avg. P | 6.70% | $0.12283 Cdn. |
June 2023 | June 30, 2023 | July 12, 2023 | Up to 100% of Avg. P | 6.8917% | $0.12635 Cdn. |
July 2023 | July 31, 2023 | August 11, 2023 | Up to 100% of Avg. P | 7.1032% | $0.13023 Cdn. |
Aug 2023 | Aug. 31, 2023 | Sept. 12, 2023 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Sept 2023 | Sept. 29, 2023 | Oct. 12, 2023 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Oct 2023 | Oct. 31, 2023 | Nov. 10, 2023 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Nov 2023 | Nov 30, 2023 | Dec 12, 2023 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Dec 2023 | Dec 29, 2023 | Jan 12, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Jan 2024 | Jan 31, 2024 | Feb 12, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Feb 2024 | Feb 29, 2024 | Mar 12, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Mar 2024 | Mar 28, 2024 | Apr 12, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
Apr 2024 | Apr 30, 2024 | May 10, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
May 2024 | May 31, 2024 | June 12, 2024 | Up to 100% of Avg. P | 7.2000% | $0.13200 Cdn. |
June 2024 | June 28, 2024 | July 12, 2024 | Up to 100% of Avg. P | 6.9946% | $0.12824 Cdn. |
July 2024 | July 31, 2024 | August 12, 2024 | Up to 100% of Avg. P | 6.8935% | $0.12638 Cdn. |
Aug 2024 | Aug 30, 2024 | Sept. 12, 2024 | Up to 100% of Avg. P | 6.7000% | $0.12283 Cdn. |
Sept 2024 | Sept 27, 2024 | Oct 11, 2024 | Up to 100% of Avg. P | 6.4833% | $0.11886 Cdn. |
Oct 2024 | Oct 31, 2024 | Nov 12, 2024 | Up to 100% of Avg. P | 6.3210% | $0.11588 Cdn. |
Nov 2024 | Nov 29, 2024 | Dec 12, 2024 | Up to 100% of Avg. P | 5.9500% | $0.10908 Cdn. |
Dec 2024 | Dec 31, 2024 | Jan 10, 2025 | Up to 100% of Avg. P | TBD | TBD |
Jan 2025 | Jan 31, 2025 | Feb 12, 2025 | Up to 100% of Avg. P | TBD | TBD |
Series 51