Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Oct – Dec 2024 | Jan 15, 2025 | Jan 31, 2025 | N/A | 2.75% | $0.1512500 Cdn. |
Jul – Sept 2024 | Oct. 15, 2024 | Nov 1, 2024 | N/A | 2.75% | $0.1512500 Cdn. |
Apr – June 2024 | Apr 15, 2024 | May 1, 2024 | N/A | 2.75% | $0.1512500 Cdn. |
Jan – Mar 2024 | Jan 15, 2024 | Feb 1, 2024 | N/A | 2.75% | $0.1512500 Cdn. |
Jul – Sept 2023 | Oct. 13, 2023 | Nov 1, 2023 | N/A | 2.75% | $0.1512500 Cdn. |
Apr – June 2023 | Jul 14, 2023 | Aug 1, 2023 | N/A | 2.75% | $0.1512500 Cdn. |
Jan – Mar 2023 | Apr 14, 2023 | May 1, 2023 | N/A | 2.75% | $0.1512500 Cdn. |
Series 52