Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Jan 2023 | Jan 31, 2023 | Feb 10, 2023 | Up to 100% of Avg. P | [TBD] | [TBD] |
Dec 2022 | Dec 30, 2022 | Jan 12, 2023 | Up to 100% of Avg. P | [TBD] | [TBD] |
Nov 2022 | Nov 30, 2022 | Dec 12, 2022 | Up to 100% of Avg. P | [TBD] | [TBD] |
July 2022 | Oct. 31, 2022 | Nov. 10, 2022 | Up to 100% of Avg. P | 5.5306% | $0.11522 CAD |
June 2022 | Sep. 29, 2022 | Oct. 12, 2022 | Up to 100% of Avg. P | 5.2690% | $0.10977 CAD |
May 2022 | Aug. 31, 2022 | Sep. 12, 2022 | Up to 100% of Avg. P | 4.7000% | $0.09792 CAD |
Apr. 2022 | Apr. 29, 2022 | May. 12, 2022 | Up to 100% of Avg. P | 2.9833% | $0.06215 CAD |
Mar. 2022 | Mar. 31, 2022 | Apr. 12, 2022 | Up to 100% of Avg. P | 2.6839% | $0.05591 CAD |
Feb. 2022 | Feb. 28, 2022 | Mar. 11, 2022 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Jan. 2022 | Jan. 31, 2022 | Feb. 11, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Dec. 2021 | Dec. 31, 2021 | Jan. 12, 2022 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Nov. 2021 | Nov. 30, 2021 | Dec. 10, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Oct. 2021 | Oct. 29, 2021 | Nov. 12, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Sept. 2021 | Sept. 29, 2021 | Oct. 12, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
Aug. 2021 | Aug. 31, 2021 | Sept. 10, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
July 2021 | July 30, 2021 | Aug. 12, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
June 2021 | June 30, 2021 | July 12, 2021 | Up to 100% of Avg. P | 2.4500% | $0.05104 CAD |
May 2021 | May 28, 2021 | June 12, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Apr. 2021 | Apr. 30, 2021 | May 12, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Mar. 2021 | Mar. 31, 2021 | Apr. 9, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Feb. 2021 | Feb. 26, 2021 | Mar. 12, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Jan. 2021 | Jan. 29, 2021 | Feb. 12, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Dec. 2020 | Dec. 31, 2020 | Jan. 12, 2021 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Nov. 2020 | Nov. 30, 2020 | Dec. 11, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Oct. 2020 | Oct. 30, 2020 | Nov. 12, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Sep. 2020 | Sep. 30, 2020 | Oct. 12, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Aug. 2020 | Aug. 31, 2020 | Sep. 11, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
July 2020 | July 31, 2020 | Aug. 12, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
June 2020 | June 30, 2020 | July 10, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
May 2020 | May 29, 2020 | June 12, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Apr. 2020 | Apr. 30, 2020 | May 12, 2020 | 100% of Avg. P | 2.4500% | $0.05104 CAD |
Mar. 2020 | Mar. 31, 2020 | Apr. 9, 2020 | 100% of Avg. P | 3.2403% | $0.06751 CAD |
Feb. 2020 | Feb. 28, 2020 | Mar. 12, 2020 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Jan. 2020 | Jan. 31, 2020 | Feb. 12, 2020 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Dec. 2019 | Dec. 31, 2019 | Jan. 10, 2020 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Nov. 2019 | Nov. 29, 2019 | Dec. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Oct. 2019 | Oct. 31, 2019 | Nov. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Sep. 2019 | Sep. 30, 2019 | Oct. 11, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Aug. 2019 | Aug. 30, 2019 | Sep. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
July 2019 | July 31, 2019 | Aug. 9, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
June 2019 | June 28, 2019 | July 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
May 2019 | May 31, 2019 | June 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Apr. 2019 | Apr. 30, 2019 | May 10, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Mar. 2019 | Mar. 29, 2019 | Apr. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Feb. 2019 | Feb. 28, 2019 | Mar. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Jan. 2019 | Jan. 31, 2019 | Feb. 12, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Dec. 2018 | Dec. 31, 2018 | Jan. 11, 2019 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Nov. 2018 | Nov. 30, 2018 | Dec. 12, 2018 | 100% of Avg. P | 3.9500% | $0.08229 CAD |
Oct. 2018 | Oct. 31, 2018 | Nov. 12, 2018 | 100% of Avg. P | 3.7565% | $0.07826 CAD |
Sep. 2018 | Sep. 28, 2018 | Oct. 12, 2018 | 100% of Avg. P | 3.70% | $0.07708 CAD |
Aug. 2018 | Aug. 31, 2018 | Sep. 12, 2018 | 100% of Avg. P | 3.70% | $0.07708 CAD |
July 2018 | July 31, 2018 | Aug. 10, 2018 | 100% of Avg. P | 3.61% | $0.07524 CAD |
June 2018 | June 29, 2018 | July 12, 2018 | 100% of Avg. P | 3.45% | $0.07188 CAD |
May 2018 | May 31, 2018 | June 12, 2018 | 100% of Avg. P | 3.45% | $0.07188 CAD |
Apr. 2018 | Apr. 30, 2018 | May 11, 2018 | 100% of Avg. P | 3.45% | $0.07188 CAD |
Mar. 2018 | Mar. 29, 2018 | Apr. 12, 201 | 100% of Avg. P | 3.45% | $0.07188 CAD |
Feb. 2018 | Feb. 28, 2018 | Mar. 12, 2018 | 100% of Avg. P | 3.45% | $0.07188 CAD |
Jan. 2018 | Jan. 31, 2018 | Feb. 12, 2018 | 100% of Avg. P | 3.3129% | $0.06902 CAD |
Dec. 2017 | Dec. 31, 2017 | Jan. 12, 2018 | 100% of Avg. P | 3.20% | $0.06667 CAD |
Nov. 2017 | Nov. 30, 2017 | Dec. 12, 2017 | 100% of Avg. P | 3.20% | $0.06667 CAD |
Oct. 2017 | Oct. 31, 2017 | Nov. 12, 2017 | 100% of Avg. P | 3.20% | $0.06667 CAD |
Sep. 2017 | Sep. 30, 2017 | Oct. 12, 2017 | 100% of Avg. P | 3.1500% | $0.06563 CAD |
Aug. 2017 | Aug. 31, 2017 | Sep. 12, 2017 | 100% of Avg. P | 2.8532% | $0.05944 CAD |
July 2017 | July 31, 2017 | Aug. 12, 2017 | 100% of Avg. P | 2.8532% | $0.05944 CAD |
June 2017 | June 30, 2017 | July 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
May 2017 | May 31, 2017 | June 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Apr. 2017 | Apr. 30, 2017 | May 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Mar. 2017 | Mar. 31, 2017 | Apr. 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Feb. 2017 | Feb. 28, 2017 | Mar. 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Jan. 2017 | Jan. 31, 2017 | Feb. 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Dec. 2016 | Dec. 31, 2016 | Jan. 12, 2017 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Nov. 2016 | Nov. 30, 2016 | Dec. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Oct. 2016 | Oct. 31, 2016 | Nov. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Sep. 2016 | Sep. 30, 2016 | Oct. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Aug. 2016 | Aug. 31, 2016 | Sep. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
July 2016 | July 31, 2016 | Aug. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
June 2016 | June 30, 2016 | July 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
May 2016 | May 31, 2016 | June 12, 2016 | 100% of Avg. P. | 2.70% | $0.05625 CAD |
Apr. 2016 | Apr. 30, 2016 | May 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Mar. 2016 | Mar. 31, 2016 | Apr. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Feb. 2016 | Feb. 29, 2016 | Mar. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Jan. 2016 | Jan. 31, 2016 | Feb. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Dec. 2015 | Dec. 31, 2015 | Jan. 12, 2016 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Nov. 2015 | Nov. 30, 2015 | Dec. 12, 2015 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Oct. 2015 | Oct. 31, 2015 | Nov. 12, 2015 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Sept. 2015 | Sept. 30, 2015 | Oct. 12, 2015 | 100% of Avg. P | 2.70% | $0.05625 CAD |
Aug. 2015 | Aug.31, 2015 | Sept. 12, 2015 | 100% of Avg. P | 2.70% | $0.05625 CAD |
July 2015 | July 31, 2015 | Aug. 12, 2015 | 100% of Avg. P | 2.773% | $0.05776 CAD |
June 2015 | June 30, 2015 | July 12, 2015 | 100% of Avg. P | 2.850% | $0.05938 CAD |
May 2015 | May 31, 2015 | June 12, 2015 | 100% of Avg. P | 2.850% | $0.05938 CAD |
Apr. 2015 | Apr. 30, 2015 | May 12, 2013 | 100% of Avg. P | 2.850% | $0.05938 CAD |
Mar. 2015 | Mar. 31, 2015 | Apr. 12, 2015 | 100% of Avg. P | 2.850% | $0.05938 CAD |
Feb. 2015 | Feb. 28, 2015 | Mar. 12, 2015 | 100% of Avg. P | 2.850% | $0.05938 CAD |
Jan. 2015 | Jan. 31, 2015 | Feb. 12, 2015 | 100% of Avg. P | 2.985% | $0.06220 CAD |
Dec. 2014 | Dec. 31, 2014 | Jan. 12, 2015 | 100% of Avg. P | 3.00% | $0.06250 CAD |
Nov. 2014 | Nov. 30, 2014 | Dec. 12, 2014 | 100% of Avg. P | 3.00% | $0.06250 CAD |
Oct. 2014 | Oct. 31, 2014 | Nov. 12, 2014 | 100% of Avg. P | 3.00% | $0.06250 CAD |
Sept. 2014 | Sept. 30, 2014 | Oct. 12, 2014 | 100% of Avg. P | 3.00% | $0.06250 CAD |
Aug. 2014 | Aug. 31, 2014 | Sept. 12, 2014 | 100% of Avg. P | 3.00% | $0.06250 CAD |
Series 8