Dividend Period | Record Date | Payment Date | Dividend Basis | Annualized Dividend Rate | Dividend per Share |
---|---|---|---|---|---|
Nov 2022 – Jan 2023 | Jan 13, 2023 | Feb 1, 2023 | N/A | 2.75% | $0.171875 Cdn. |
Aug. – Oct. 2022 | Oct. 14, 2022 | Nov. 1, 2022 | N/A | 2.75% | $0.171875 Cdn. |
May – July 2022 | July 15, 2022 | July 29, 2022 | N/A | 2.75% | $0.171875 Cdn. |
Feb – Apr 2022 | Apr 14, 2022 | Apr 29, 2022 | N/A | 2.75% | $0.171875 Cdn. |
Nov – Jan 2022 | Jan 14, 2022 | Feb 1, 2022 | N/A | 2.75% | $0.171875 Cdn. |
Aug – Oct 2021 | Oct 15, 2021 | Oct 29, 2021 | N/A | 2.75% | $0.171875 CAD |
May – July 2021 | July 15, 2021 | July 30, 2021 | N/A | 2.75% | $0.171875 CAD |
Feb. – Apr. 2021 | Apr. 15, 2021 | May 1, 2021 | N/A | 2.75% | $0.171875 CAD |
Nov. – Jan. 2021 | Jan. 15, 2021 | Jan. 29, 2021 | N/A | 2.75% | $0.171875 CAD |
Aug. – Oct. 2020 | Oct. 15, 2020 | Oct. 30, 2020 | N/A | 2.75% | $0.171875 CAD |
May – July 2020 | July 15, 2020 | July 31, 2020 | N/A | 2.75% | $0.171875 CAD |
Feb. – Apr. 2020 | Apr. 15, 2020 | May 1, 2020 | N/A | 2.75% | $0.171875 CAD |
Nov. – Jan. 2020 | Jan. 15, 2020 | Jan. 31, 2020 | N/A | 2.75% | $0.171875 CAD |
Aug. – Oct. 2019 | Oct. 15, 2019 | Nov. 1, 2019 | N/A | 2.75% | $0.171875 CAD |
May – July 2019 | July 15, 2019 | Aug. 1, 2018 | N/A | 2.75% | $0.171875 CAD |
Feb. – Apr. 2019 | Apr. 15, 2019 | May 1, 2019 | N/A | 2.75% | $0.171875 CAD |
Nov. – Jan. 2019 | Jan. 15, 2019 | Feb. 1, 2019 | N/A | 2.75% | $0.171875 CAD |
Aug. – Oct. 2018 | Oct. 15, 2018 | Nov. 1, 2018 | N/A | 2.75% | $0.171875 CAD |
May – July 2018 | July 13, 2018 | Aug. 1, 2018 | N/A | 2.75% | $0.171875 CAD |
Feb. – Apr. 2018 | Apr. 13, 2018 | May 1, 2018 | N/A | 2.75% | $0.171875 CAD |
Nov. – Jan. 2018 | Jan. 15, 2018 | Feb. 1, 2018 | N/A | 2.75% | $0.171875 CAD |
Aug. – Oct. 2017 | Oct. 15, 2017 | Nov. 1, 2017 | N/A | 2.75% | $0.171875 CAD |
May – July 2017 | July 15, 2017 | Aug. 1, 2017 | N/A | 2.75% | $0.171875 CAD |
Feb. – Apr. 2017 | Apr. 15, 2017 | May 1, 2017 | N/A | 2.75% | $0.171875 CAD |
Nov. – Jan. 2017 | Jan. 15, 2017 | Feb. 1, 2017 | N/A | 2.75% | $0.171875 CAD |
Aug. – Oct. 2016 | Oct. 15, 2016 | Nov. 1, 2016 | N/A | 3.80% | $0.237500 CAD |
May – July 2016 | July 15, 2016 | Aug. 1, 2016 | N/A | 3.80% | $0.237500 CAD |
Feb. – Apr. 2016 | Apr. 15, 2016 | May 1, 2016 | N/A | 3.80% | $0.237500 CAD |
Nov. – Jan. 2016 | Jan. 15, 2016 | Feb. 1, 2016 | N/A | 3.80% | $0.237500 CAD |
Aug. – Oct 2015 | Oct. 15, 2015 | Nov. 1, 2015 | N/A | 3.80% | $0.237500 CAD |
May – July 2015 | July 15, 2015 | Aug. 1, 2015 | N/A | 3.80% | $0.237500 CAD |
Feb. – Apr. 2015 | Apr. 15, 2015 | May 1, 2015 | N/A | 3.80% | $0.237500 CAD |
Nov. – Jan. 2015 | Jan. 15, 2015 | Feb. 1, 2015 | N/A | 3.80% | $0.237500 CAD |
Aug. – Oct. 2014 | Oct. 15, 2014 | Nov. 1, 2014 | N/A | 3.80% | $0.237500 CAD |
Series 9